Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 5000 lbs. | Running Cond: | Good | Hours: 28,058 Key / 21,477 Drive / 2282 Lift Battery Box: 39L x 30W x 23H |
| Power: | 36V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 95/278″QUAD | Mast Cond: | Good | |
| Attachment: | S/Shift | Carriage: | Normal | |
| Hyd. Valve: | 3 Way | Differential: | Good | |
| Hours: | 21477 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Complete | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 80% | |||







