Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 6000 lbs. | Running Cond: | Good | Hours: 16,683 Key / 15,600 Drive / 3271 Lift Battery Box: 38.5L x 34W x 22H |
| Power: | 36V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds No Charge | |
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 87/187″TSU | Mast Cond: | Good | |
| Attachment: | S/Shift | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Good | |
| Hours: | 15600 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion Non-Marking | |||
| Tread: | 90 | |||







