Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 5000 lbs. | Running Cond: | Weak | Bad LP Reg * Display Not Turning On (Display is Good) Wiring Harness Issue or Bad Controller 3rd & 4th Hosing Loose (Hose Pulley & Bracket Missing) |
| Power: | LPG | Appearance: | Fair | |
| Engine Type: | Toyota 4Y | Engine Cond: | Good | |
| Transmission: | Auto/Lever | Trans. Cond: | Good | |
| Mast: | 83/189″TSU | Mast Cond: | Good | |
| Attachment: | None | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Good | |
| Hours: | ? | Hyd. Pump: | Good | |
| Side Shifter: | None | Lift Cyl: | Good | |
| Tilt Cyl: | RS Leak | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Dented | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion/NM | |||
| Tread: | 80 | |||







