Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 6000 lbs. | Running Cond: | Good | Int S/S Rods Welded & Missing Hoses 4-Way Plumbed to Carriage Battery Box: 38.5L x 33W x 23H |
| Power: | 36V | Appearance: | Good | |
| Engine Type: | W/O Battery | Engine Cond: | ||
| Transmission: | Switch | Trans. Cond: | Good | |
| Mast: | 88/188″TSU | Mast Cond: | Good | |
| Attachment: | Intgrl S/S | Carriage: | Good | |
| Hyd. Valve: | 4 Way | Differential: | Good | |
| Hours: | 10833 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Complete | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 90 | |||







