Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 6000 lbs. | Running Cond: | Good | Battery Box: 38.5L x 33W x 22H (3420#) |
| Power: | 48V | Appearance: | Fair | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Button | Trans. Cond: | Good | |
| Mast: | 88/188″TSU | Mast Cond: | Good | |
| Attachment: | Int SS/FP | Carriage: | Normal | |
| Hyd. Valve: | 4 Way | Differential: | Good | |
| Hours: | 13820 | Hyd. Pump: | Good | |
| Side Shifter: | SS/FP | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Complete | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion Non-Marking | |||
| Tread: | 70/40 | |||







