Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 6000 lbs. | Running Cond: | Good | Battery Box: 38.5L x 33W x 22H OHG Leans to Left Side |
| Power: | 48V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Button | Trans. Cond: | Good | |
| Mast: | 88/188″TSU | Mast Cond: | Good | |
| Attachment: | Int SS/FP | Carriage: | Normal | |
| Hyd. Valve: | 4 Way | Differential: | Good | |
| Hours: | 10476 | Hyd. Pump: | Good | |
| Side Shifter: | SS/FP | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Bent | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal | |||
| Tires: | NM/Cushion | |||
| Tread: | 60/90 | |||







