Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 3000 lbs. | Running Cond: | Good | Battery Box: 39L x 20 3/4W x 23H |
| Power: | 36V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 84/240″QUAD | Mast Cond: | Good | |
| Attachment: | S/Shift | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Good | |
| Hours: | 1129 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Straight | |||
| Steer Axle: | Good | |||
| Tires: | Cushion Non-Marking | |||
| Tread: | 95 | |||







