Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 4000 lbs. | Running Cond: | Good | Fingertip Controls * Diff Yoke Shaft Seal Leaking Trans U-Joint Has Play (Needs to be Replaced) |
| Power: | LPG | Appearance: | Good | |
| Engine Type: | Mazda | Engine Cond: | Good / Vlv Cov Gskt | |
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 84/187″TSU | Mast Cond: | Good | |
| Attachment: | Int SS/FP | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Leaks | |
| Hours: | 17535 | Hyd. Pump: | Good | |
| Side Shifter: | SS/FP | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | L Side Dent | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal/Leaks | |||
| Tires: | Solid Pneumatics | |||
| Tread: | 95/80 | |||







