Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 4000 lbs. | Running Cond: | Good | Lift Cyl has Rusty Rod & Seals Leak Battery Box: 32L x 8.5W x 23H * ID/OD: 41/47 |
| Power: | 24V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Charge Pending | |
| Transmission: | Handle | Trans. Cond: | Good | |
| Mast: | 87/130″STD | Mast Cond: | Good | |
| Attachment: | S/Shift | Carriage: | Good | |
| Hyd. Valve: | 2 Way | Differential: | Good | |
| Hours: | 3516 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Leaks | |
| Tilt Cyl: | N/A | |||
| OHG: | N/A | |||
| Power Steering: | N/A | |||
| Chassis: | Straight | |||
| Sheet Metal: | Good | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 70% | |||






