Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 4000 lbs. | Running Cond: | Good | Battery Box: 32.5L x 8.5W x 23H * ID: 41″ / OD: 47″ |
| Power: | 24V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Handle | Trans. Cond: | Good | |
| Mast: | 87/130″STD | Mast Cond: | Good | |
| Attachment: | S/Shift | Carriage: | Good | |
| Hyd. Valve: | 2 Way | Differential: | Good | |
| Hours: | 1366 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | N/A | |||
| OHG: | N/A | |||
| Power Steering: | N/A | |||
| Chassis: | Straight | |||
| Sheet Metal: | Good | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion Non-Marking | |||
| Tread: | 90% | |||
lift, Fork lift, forklift






