Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 3000 lbs. | Running Cond: | Good | Battery Box: 13.5L x 36W x 23H * ID/OD: 32/41 |
| Power: | 24V | Appearance: | Fair | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Handle | Trans. Cond: | Good | |
| Mast: | 89/195″TSU | Mast Cond: | Good | |
| Attachment: | None | Carriage: | Good | |
| Hyd. Valve: | 1 Way | Differential: | Good | |
| Hours: | 3898 | Hyd. Pump: | Good | |
| Side Shifter: | None | Lift Cyl: | Good | |
| Tilt Cyl: | N/A | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Good | |||
| Steer Axle: | Good | |||
| Tires: | Cushion | |||
| Tread: | 75% | |||







