Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 3000 lbs. | Running Cond: | Good | Frame dented and front cover hinges broken off |
| Power: | 24V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Handle | Trans. Cond: | Good | |
| Mast: | 105/240″TSU | Mast Cond: | Good | |
| Attachment: | None | Carriage: | Good | |
| Hyd. Valve: | 1 Way | Differential: | Good | |
| Hours: | 2898 | Hyd. Pump: | Good | |
| Side Shifter: | None | Lift Cyl: | Good | |
| Tilt Cyl: | N/A | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Damaged | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 60 | |||
Fork lift , Forklif, lift




