Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 5000 lbs. | Running Cond: | Good | Hours: 21,827 Key / 16,739 Drive / 1791 Lift Battery Box: 38.5L x 27W x 22H |
| Power: | 48V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 83/189″TSU | Mast Cond: | Good | |
| Attachment: | Intgrl S/S | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Good | |
| Hours: | 16739 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion/NM | |||
| Tread: | 80/90 | |||







