Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 5000 lbs. | Running Cond: | Good | Hours: 23,724 Key / 18,374 Drive / 1874 Lift Batt Box: 38.5 x 27 x 22 Gear housing gasket leaking bad |
| Power: | 48V | Appearance: | Good | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 83/189″TSU | Mast Cond: | Good | |
| Attachment: | Intgrl S/S | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Leaks | |
| Hours: | 18374 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Good | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 80 | |||







