Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 6000 lbs. | Running Cond: | Good | Hours: 10,760 Key / 8477 Drive / 1456 Lift SS/FP – FP Not Working (Missing Some Fittings) Power Steering Box Missing (Open Lines) |
| Power: | 36V | Appearance: | Good | |
| Engine Type: | W/O Battery | Engine Cond: | ||
| Transmission: | Levershift | Trans. Cond: | Good | |
| Mast: | 87/187 | Mast Cond: | Good | |
| Attachment: | SS/FP | Carriage: | Good | |
| Hyd. Valve: | 4 Way | Differential: | Good | |
| Hours: | 8477 | Hyd. Pump: | Good | |
| Side Shifter: | SS/FP | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | None | |||
| Chassis: | Straight | |||
| Sheet Metal: | Good | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 80% | |||







