Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 4000 lbs. | Running Cond: | Good | Hours: 4326 Key / 3238 Drive / 692 Lift Battery Box: 38.5L x 24.5W x 22H |
| Power: | 36V | Appearance: | Fair | |
| Engine Type: | W/Battery | Engine Cond: | Holds Charge | |
| Transmission: | Trans. Cond: | Good | ||
| Mast: | 78/170″TSU | Mast Cond: | Good | |
| Attachment: | S/Shift | Carriage: | Good | |
| Hyd. Valve: | 3 Way | Differential: | Good | |
| Hours: | 3238 | Hyd. Pump: | Good | |
| Side Shifter: | Yes | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Dented | |||
| Steer Axle: | Normal | |||
| Tires: | Cushion | |||
| Tread: | 80% | |||







