Description
| SPECIFICATIONS | CONDITIONS | |||
|---|---|---|---|---|
| Capacity: | 6000 lbs. | Running Cond: | Good | Display not working (filter shows 4/1/19 – 744 hours) Alternator Adjusting Bolt Assembly Missing Top Carriage Rollers Bad – 4-Way to Carriage |
| Power: | LPG | Appearance: | Fair | |
| Engine Type: | Toyota 4Y | Engine Cond: | Good | |
| Transmission: | Auto | Trans. Cond: | Good | |
| Mast: | 89/187″TSU | Mast Cond: | Good | |
| Attachment: | None | Carriage: | Notes | |
| Hyd. Valve: | 4 Way | Differential: | Good | |
| Hours: | N/A | Hyd. Pump: | Good | |
| Side Shifter: | None | Lift Cyl: | Good | |
| Tilt Cyl: | Good | |||
| OHG: | Good | |||
| Power Steering: | Good | |||
| Chassis: | Straight | |||
| Sheet Metal: | Rusty | |||
| Steer Axle: | Normal | |||
| Tires: | Solid Pneumatics | |||
| Tread: | 60 | |||







