Description
| Stock # | MK/ML/YR | MastSize | AuxValve | Attachment | Power | PowerMake | Hours | Location | Price | |
| AT3987 | BZ KS25FKB-G-72ER05 | Single Double | Illinois | $2,700 | ||||||
| AT4052 | CA 25D34966 | Carton Clamp | Illinois | $3,000 | ||||||
| 606465 | CE C30C 2018 | 84/189″TSU | 3 Way | S/Shift | LPG | Hyundai | 4051 | Illinois | $8,400 | |
| 606434 | CE C30L 2018 | 86/189″TSU | 3 Way | S/Shift | LPG | Hyundai/Kia 2.4 | 3348 | Illinois | $15,400 | |
| 606460 | CE C32C 2017 | 87/187″TSU | 3 Way | S/Shift | LPG | Hyundai | 11352 | Illinois | $7,400 | |
| 15M1331 | CE CMP70D 2001 | 128/160″STD | 3 Way | S/Shift | Diesel | Perkins | 5300 | Illinois | $16,400 | |
| 524728 | CE ECX25 2015 | 83/189 | 3 Way | S/Shift | 36V | W/Battery | 11142 | Illinois | $4,400 | |
| 606540 | CE GTS30 2018 | 86/189″TSU | 3 Way | S/Shift | LPG | PSI 2.4 | 5346 | Illinois | $14,000 | |
| 524983 | CE S25L 2018 | 84/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 2083 | Illinois | $13,400 | |
| 606477 | CE S30CL 2018 | 84/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 5650 | Illinois | $9,400 | |
| 606670 | CE S30L 2018 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 1622 | Illinois | $14,000 | |
| 606578 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 9866 | Illinois | $11,400 | |
| 606579 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 10948 | Illinois | $11,000 | |
| 606582 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5L | 9637 | Illinois | $11,700 | |
| 606583 | CE S30L 2019 | 86/187″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 11552 | Illinois | $11,000 | |
| 606584 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | FORD 2.5 | 11715 | Illinois | $10,000 | |
| 606589 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 13271 | Illinois | $10,400 | |
| 606591 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 10363 | Illinois | $11,000 | |
| 606592 | CE S30L 2019 | 86/189″TSU | 3 Way | S/Shift | LPG | Ford 2.5 | 12899 | Illinois | $10,700 | |
| 524711 | CL 2C5000 2015 | 88/199″TSU | 4 Way | S/Shift | LPG | Nissan K25L | 7724 | Illinois | $10,000 | |
| 524503 | CL 2C5000 2017 | 93/217″TSU | 4 Way | S/Shift | LPG | Nissan K25L | 9491 | Illinois | $9,400 | |
| 524504 | CL 2C5000 2017 | 94/217″TSU | 4 Way | S/Shift | LPG | Nissan K25L | 9545 | Illinois | $9,400 | |
| 524701 | CL 2C5000 2018 | 83/187″TSU | 3 Way | Intgrl S/S | LPG | Nissan K25L | 10136 | Illinois | $9,400 | |
| 524703 | CL 2C5000 2018 | 83/189″TSU | 3 Way | Intgrl S/S | LPG | Nissan GK25 | 10406 | Illinois | $9,400 | |
| 524704 | CL 2C5000 2018 | 83/189″TSU | 3 Way | Intgrl S/S | LPG | Nissan GK25 | 10084 | Illinois | $9,400 | |
| 524705 | CL 2C5000 2018 | 83/187″TSU | 3 Way | Intgrl S/S | LPG | Nissan GK25L | 10939 | Illinois | $9,400 | |
| 606512 | CL 2C6000 2016 | 88/187″TSU | 3 Way | Intgrl S/S | LPG | Nissan K25L | 5769 | Illinois | $9,400 | |
| 606513 | CL 2C6000 2016 | 88/199″TSU | 3 Way | Intgrl S/S | LPG | Nissan K25L | 8855 | Illinois | $9,000 | |
| 316716 | CL 2ET3000 2014 | 83/189″TSU | 3 Way | Intgrl S/S | 36V | W/Battery | 7364 | Illinois | $5,000 | |
| 316717 | CL 2ET3000 2014 | 83/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 8274 | Illinois | $5,000 | |
| 316721 | CL 2ET3000 2014 | 83/189″TSU | 3 Way | Intgrl S/S | 48V | W/O Battery | 8688 | Illinois | $4,000 | |
| 317071 | CL 2ET3000 2019 | 85/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 10233 | Illinois | $6,000 | |
| 317072 | CL 2ET3000 2019 | 85/189″TSU | 4 Way | S/Shift | 48V | W/Battery | 9909 | Illinois | $6,000 | |
| 317073 | CL 2ET3000 2019 | 85/189″TSU | 4 Way | S/Shift | 48V | W/Battery | 10891 | Illinois | $6,000 | |
| 317074 | CL 2ET3000 2019 | 85/189″TSU | 4 Way | S/Shift | 48V | W/Battery | 10442 | Illinois | $6,000 | |
| 523507 | CL EC25EN2 2013 | 83/188″TSU | 4 Way | SS/FP | 48V | W/Battery | 12074 | Illinois | $4,400 | |
| 524173 | CL EC25EN2 2016 | 83/188″TSU | 4 Way | S/Shift | 48V | W/Battery | 22005 | Illinois | $6,000 | |
| 523493 | CL EC25EN2 2017 | 93/218″TSU | 4 Way | S/Shift | 48V | W/Battery | 9236 | Illinois | $7,400 | |
| 523509 | CL EC25EN2 2017 | 94/218″TSU | 4 Way | S/Shift | 48V | W/Battery | 12310 | Illinois | $6,400 | |
| 523510 | CL EC25EN2 2017 | 94/218″TSU | 4 Way | S/Shift | 48V | W/Battery | 9560 | Illinois | $7,400 | |
| 524098 | CL EC25N2 2017 | 83/188″TSU | 4 Way | S/Shift | 48V | W/Battery | 4729 | Illinois | $7,400 | |
| 606233 | CL EC30LN2 2017 | 87/186″TSU | 4 Way | None | 48V | W/Battery | 8412 | Illinois | $7,000 | |
| 606234 | CL EC30LN2 2017 | 87/186″TSU | 4 Way | None | 48V | W/Battery | 5888 | Illinois | $7,400 | |
| 606243 | CL EC30LN2 2017 | 88/186″TSU | 4 Way | SS/FP | 48V | W/Battery | 2613 | Illinois | $6,000 | |
| 606246 | CL EC30LN2 2017 | 88/186″TSU | 4 Way | SS/FP | 48V | W/Battery | 24227 | Illinois | $6,000 | |
| 605864 | CL EC30N2 2016 | 82/186″TSU | 4 Way | S/S SD | 48V | W/Battery | 8166 | Illinois | $4,000 | |
| 605865 | CL EC30N2 2016 | 83/186″TSU | 4 Way | S/S SD | 48V | W/Battery | 7078 | Illinois | $4,000 | |
| 606529 | CL EC30N2 2016 | 83/186″TSU | 4 Way | None | 48V | W/Battery | 8028 | Illinois | $4,400 | |
| 805509 | CL GC40K 2018 | 92/201″TSU | 3 Way | S/Shift | LPG | Vortec | 5510 | Illinois | $19,000 | |
| 805505 | CL GC40KS1 2006 | 92/201″TSU | 3 Way | S/Shift | LPG | Vortec V6 | 10551 | Illinois | $9,400 | |
| 317216 | CL GP15N 2019 | 84/188″TSU | 3 Way | None | LPG | Nissan K21L | 5634 | Illinois | $8,000 | |
| 317219 | CL GP15N 2019 | 83/188″TSU | 3 Way | None | LPG | Nissan K21L | 9506 | Illinois | $8,400 | |
| 525013 | CL GP25N5 2019 | 84/188″TSU | 4 Way | None | LPG | Nissan GK25L | 10607 | Illinois | $13,400 | |
| 900758 | CL PD9000 2013 | 118/179″STD | 4 Way | SS/FP | Diesel | Mitsu S6S | 3405 | Illinois | $18,000 | |
| 606594 | CO CL31060LA45 2008 | 97/189″TSU | 4 Way | Fork Positioner | LPG | GM | 18430 | Illinois | $8,000 | |
| 202823 | CW 20MT 2013 | 71/90″FFL | 1 Way | None | 24V | W/Battery | N/A | Illinois | $4,000 | |
| 524336 | CW C-5 2011 | 98/199″TSU | 4 Way | S/Shift | LPG | John Deere | 7522 | Illinois | $8,400 | |
| 524684 | CW C-5 2014 | 92/198″TSU | 4 Way | S/Shift | LPG | John Deere | 8492 | Illinois | $6,400 | |
| 524391 | CW C5-1000-50 2014 | 83/188″TSU | 3 Way | S/Shift | LPG | John Deere | 5793 | Illinois | $8,700 | |
| 606381 | CW C51050-60 2011 | 98/208″TSU | 3 Way | S/Shift | LPG | John Deere | 8633 | Illinois | $10,000 | |
| 524868 | CW FC4525-50 2013 | 84/188″TSU | 3 Way | S/Shift | 36V | W/Battery | 6874 | Illinois | $7,400 | |
| 524869 | CW FC4525-55 2015 | 84/188″TSU | 3 Way | S/Shift | 36V | W/Battery | 13893 | Illinois | $5,400 | |
| 316241 | CW RC5530-30 2011 | 83/190″TSU | 3 Way | S/Shift | 36V | W/Battery | 12601 | Illinois | $6,000 | |
| 316286 | CW RC5530-30 2011 | 83/190″TSU | 3 Way | S/Shift | 36V | W/Battery | 12540 | Illinois | $6,000 | |
| 411777 | CW RM6025-45 2014 | 149/341″TSU | 4 Way | S/Shift | 36V | W/O Battery | 9598 | Illinois | $13,000 | |
| 411848 | CW RM6025-45 2015 | 149/341″TSU | 4 Way | S/Shift | 36V | W/Battery | 5812 | Illinois | $15,000 | |
| 411930 | CW RM6095S-45 2013 | 149/341″TSU | 4 Way | S/Shift | 36V | W/O Battery | 2.0 | Illinois | $10,400 | |
| 317373 | CW RR5715-35 2013 | 107/240″TSU | 4 Way | S/Shift | 36V | W/Battery | 4154 | Illinois | $11,400 | |
| 317340 | CW RR5725-35 2010 | 107/240″TSU | 4 Way | S/Shift | 36V | W/Battery | 3404 | Illinois | $9,000 | |
| 317397 | CW RR5725-35 2015 | 131/300″TSU | 4 Way | S/Shift | 36V | W/O Battery | 3278 | Illinois | $12,000 | |
| 317368 | CW RR5725-35 2016 | 107/240″TSU | 4 Way | S/Shift | 36V | W/Battery | 4860 | Illinois | $13,400 | |
| 412062 | CW RR5725-45 2013 | 123/276″TSU | 4 Way | S/Shift | 36V | W/Battery | 5045 | Illinois | $11,000 | |
| 316873 | CW SC4020-30 2006 | 84/190″TSU | 4 Way | S/Shift | 36V | W/Battery | 6829 | Illinois | $5,400 | |
| 316776 | CW SC5225-30 2014 | 83/190″TSU | 3 Way | S/Shift | 36V | W/Battery | 4660 | Illinois | $6,000 | |
| 316778 | CW SC5225-30 2014 | 83/190″TSU | 3 Way | S/Shift | 36V | W/Battery | 6251 | Illinois | $6,000 | |
| 316779 | CW SC5225-30 2014 | 83/190″TSU | 3 Way | S/Shift | 36V | W/Battery | 6251 | Illinois | $6,000 | |
| 317150 | CW SHR5540-35 2015 | 84/127″STD | 4 Way | S/Shift | 24V | W/Battery | 25783 | Illinois | $5,400 | |
| 317151 | CW SHR5540-35 2015 | 84/127″STD | 4 Way | S/Shift | 24V | W/Battery | 22808 | Illinois | $5,400 | |
| 317152 | CW SHR5540-35 2015 | 83/127″STD | 3 Way | S/Shift | 24V | W/Battery | 21870 | Illinois | $3,000 | |
| 316204 | CW SP3220-30 2003 | 126/294″TSU | 1 Way | None | 24V | W/Battery | 6532 | Illinois | $4,000 | |
| 316457 | CW SP3505-30 2011 | 107/240 | 1 Way | None | 24V | W/Battery | 4328 | Illinois | $5,400 | |
| 316459 | CW SP3505-30 2013 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 4211 | Illinois | $6,400 | |
| 316782 | CW SP3505-30 2013 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 4163 | Illinois | $6,400 | |
| 316783 | CW SP3505-30 2013 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 6096 | Illinois | $6,400 | |
| 316952 | CW SP3505-30 2013 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 3802 | Illinois | $6,400 | |
| 316796 | CW SP3505-30 2014 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 5134 | Illinois | $6,400 | |
| 317024 | CW SP3505-30 2015 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 4627 | Illinois | $7,400 | |
| 317143 | CW SP3510-30 2017 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 6 | Illinois | $15,000 | |
| 317167 | CW SP3530-30 2021 | 149/348″TSU | 1 Way | None | 24V | W/Battery | 2052 | Illinois | $15,000 | |
| 317168 | CW SP3530-30 2021 | 149/348″TSU | 1 Way | None | 24V | W/Battery | 1707 | Illinois | $15,000 | |
| 316950 | CW SP4020-30 2014 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 9124 | Illinois | $6,000 | |
| 524212 | DW G25E-5 2013 | 85/186″TSU | 3 Way | S/Shift | Dual Fuel | Hyundai | 2508 | Illinois | $12,400 | |
| 524510 | DW G25E-5 2014 | 83/189″TSU | 3 Way | S/Shift | Dual Fuel | Hyundai | 3431 | Illinois | $14,400 | |
| 316697 | HN 15BT-9 2014 | 78/171″TSU | 3 Way | S/Shift | 36V | W/Battery | 11272 | Illinois | $5,400 | |
| 316698 | HN 15BT-9 2014 | 78/171″TSU | 3 Way | S/Shift | 36V | W/Battery | 6734 | Illinois | $6,400 | |
| 316802 | HN 18BRP-7 2013 | 95/210″TSU | 4 Way | S/Shift | 36V | W/Battery | 2874 | Illinois | $9,000 | |
| 411651 | HN 20BT-9 2015 | 78/171″TSU | 3 Way | S/Shift | 36V | W/Battery | 12880 | Illinois | $7,000 | |
| 316619 | HY E35HSD2-21 2015 | 88/198″TSU | 3 Way | Intgrl S/S | 36V | W/Battery | 7082 | Illinois | $6,400 | |
| 525011 | HY E50XN 2020 | 84/194″TSU | 4 Way | Push Pull | 48V | W/Battery | 6322 | Illinois | $12,000 | |
| 525012 | HY E50XN 2020 | 85/194″TSU | 4 Way | None | 48V | W/Battery | 7313 | Illinois | $12,000 | |
| 524813 | HY E50XN-33 2017 | 82/189″TSU | 4 Way | None | 48V | W/O Battery | 12580 | Illinois | $6,000 | |
| 606652 | HY E60XN-33 2016 | 88/187″TSU | 4 Way | None | 48V | W/Battery | 4932 | Illinois | $9,400 | |
| 16M125 | HY H165XL 1993 | 134/213″STD | 4 Way | Int SS/FP | Diesel | Perkins | ? | Illinois | $12,000 | |
| 606435 | HY H50 1980 | 95/150″STD | 2 Way | None | LPG | Hyster | 405 | Illinois | $3,400 | |
| 525119 | HY H50FT 2012 | 84/189″TSU | 3 Way | S/Shift | Diesel | Yanmar | 10598 | Illinois | $9,400 | |
| 525120 | HY H50FT 2012 | 83/189″TSU | 3 Way | Intgrl S/S | Diesel | Yanmar | 16343 | Illinois | $8,400 | |
| 525094 | HY H50FT 2017 | 83/189 | 3 Way | S/Shift | LPG | Mitsu 2.4L | 1988 | Illinois | $18,000 | |
| 606623 | HY H60XM 1999 | 86/181″TSU | 3 Way | S/Shift | LPG | GM 3.0L | 11333 | Illinois | $7,400 | |
| 701665 | HY H70FT 2006 | 87/187″TSU | 3 Way | Intgrl S/S | Gasoline | Vortec | 25498 | Illinois | $4,000 | |
| 900761 | HY H90FT 2013 | 93/194″TSU | 3 Way | Intgrl S/S | Diesel | Kubota | 11343 | Illinois | $14,400 | |
| 15M1333 | HY S155FT 2020 | 122/244″TSU | 4 Way | PRC | LPG | Vortec | 8614 | Illinois | $41,000 | |
| 15M1334 | HY S155FT 2020 | 122/244″TSU | 4 Way | PRC | LPG | Vortec | 10230 | Illinois | $38,000 | |
| 524913 | HY S50CT 2014 | 78/170″TSU | 3 Way | S/Shift | LPG | Mazda | 5540 | Illinois | $6,400 | |
| 805465 | JU ECR327 2019 | N/A” | 1 Way | None | 24V | W/Battery | 4888 | Illinois | $3,000 | |
| 317156 | JU EKS308 2017 | 132/295″TSU | 1 Way | None | 24V | W/Battery | 4520 | Illinois | $7,400 | |
| 316958 | JU ETG230-36V 2017 | 93/217″TSU | 3 Way | Intgrl S/S | 36V | W/Battery | 2920 | Illinois | $6,400 | |
| 316959 | JU ETG230-36V 2017 | 93/217″TSU | 3 Way | Intgrl S/S | 36V | W/Battery | 3518 | Illinois | $6,400 | |
| 316808 | JU ETR230 2013 | 107/240″TSU | 4 Way | S/Shift | 36V | W/Battery | 6318 | Illinois | $9,000 | |
| 316960 | JU ETR230 2017 | 131/302″TSU | 4 Way | S/Shift | 36V | W/Battery | 8160 | Illinois | $10,000 | |
| 316961 | JU ETR230 2017 | 131/302″TSU | 4 Way | S/Shift | 36V | W/Battery | 8394 | Illinois | $10,000 | |
| 316953 | JU ETR230A 2017 | 124/287″TSU | 4 Way | S/Shift | 36V | W/Battery | 557 | Illinois | $12,000 | |
| 316809 | JU ETR235 2014 | 107/240″TSU | 4 Way | S/Shift | 36V | W/Battery | 7343 | Illinois | $9,000 | |
| 316954 | JU ETR335 2017 | 95/216″TSU | 4 Way | S/Shift | 36V | W/Battery | 10912 | Illinois | $7,000 | |
| 411742 | JU ETR340P-36V 2010 | 107/240″TSU | 3 Way | Intgrl S/S | 36V | W/O Battery | 4111 | Illinois | $6,400 | |
| 316885 | JU ETR345 2018 | 138/320″TSU | 4 Way | S/Shift | 36V | W/Battery | 11616 | Illinois | $10,000 | |
| 316886 | JU ETR345 2018 | 138/320″TSU | 4 Way | S/Shift | 36V | W/Battery | 10653 | Illinois | $10,000 | |
| 316887 | JU ETR345 2018 | 140/320″TSU | 4 Way | S/Shift | 36V | W/Battery | 13290 | Illinois | $10,000 | |
| 524696 | KD TMT55XT 2013 | N/A” | 5 Way | Intgrl S/S | Diesel | Kubota | 1202 | Illinois | $13,000 | |
| 525016 | KL FG25ST-16 2017 | 85/188″TSU | 3 Way | S/Shift | LPG | Nissan K21L | 1386 | Illinois | $14,400 | |
| 606643 | KL FG30HT-14 2004 | 85/183″TSU | 3 Way | S/Shift | Gasoline | Nissan K25G | 12330 | Illinois | $7,000 | |
| 525082 | LD H25D 2015 | 83/189″TSU | 4 Way | None | Diesel | Volkswagen | 14791 | Illinois | $10,000 | |
| 523618 | MI FBC25N 2013 | 83/188″TSU | 3 Way | S/Shift | 36V | W/Battery | 1723 | Illinois | $7,000 | |
| 524599 | MI FBC25N 2013 | 82/188″TSU | 4 Way | None | 36V | W/Battery | 934 | Illinois | $4,400 | |
| 523591 | MI FBC25N 2016 | 83/188″TSU | 3 Way | S/Shift | 36V | W/Battery | 676 | Illinois | $8,400 | |
| 523769 | MI FBC25N2 2013 | 83/188″TSU | 3 Way | S/Shift | 36V | W/Battery | 788 | Illinois | $6,000 | |
| 523789 | MI FBC25N2 2015 | 83/188″TSU | 4 Way | S/Shift | 36V | W/Battery | 6716 | Illinois | $6,400 | |
| 524235 | MI FGC25N 2015 | 83/187″TSU | 3 Way | S/Shift | LPG | Nissan K21L | 5104 | Illinois | $9,000 | |
| 524322 | MI FGC25N 2016 | 83/187″TSU | 3 Way | Intgrl S/S | LPG | Nissan K21L | 9711 | Illinois | $9,400 | |
| 606532 | MI FGC30N 2016 | 86/187″TSU | 3 Way | S/Shift | LPG | Nissan K25L | 5835 | Illinois | $8,400 | |
| 805476 | NI MJ1F4A35LV 2013 | 90/130″STD | 4 Way | S/Shift | LPG | Nissan TB45L | 6624 | Illinois | $21,400 | |
| 524464 | PI PB50 2007 | 110/144″VIEW | 3 Way | S/Shift | Diesel | Caterpillar | 970 | Illinois | $8,000 | |
| 524985 | PI PB50 2007 | 109/144″STD | 3 Way | None | Diesel | Caterpillar 3024C | 500 | Illinois | $8,000 | |
| 525028 | PI PB55 2005 | 97/132″STD | 3 Way | S/Shift | Diesel | Cat | 779 | Illinois | $4,400 | |
| 316646 | RY 415-C30TT 2013 | 83/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 7811 | Illinois | $4,400 | |
| 316817 | RY 425-C30TT 2012 | 84/191″TSU | 3 Way | Intgrl S/S | 36V | W/O Battery | 15125 | Illinois | $4,400 | |
| 316816 | RY 425-C30TT 2013 | 84/191″TSU | 3 Way | Intgrl S/S | 36V | W/O Battery | 15280 | Illinois | $4,400 | |
| 316815 | RY 425-C30TT 2014 | 84/191″TSU | 3 Way | Intgrl S/S | 36V | W/O Battery | 12403 | Illinois | $4,400 | |
| 317412 | RY 425-C30TT 2016 | 84/191″TSU | 3 Way | S/Shift | 36V | W/Battery | ? | Illinois | $4,400 | |
| 316928 | RY 425-C35TT 2014 | 88/203″TSU | 3 Way | Intgrl S/S | 36V | W/Battery | 16814 | Illinois | $4,000 | |
| 412047 | RY 425-C40TT 2016 | 88/203″TSU | 3 Way | Intgrl S/S | 36V | W/Battery | 2974 | Illinois | $9,400 | |
| 317333 | RY 540-OPC30TT 2014 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 3498 | Illinois | $7,000 | |
| 411943 | RY 740-R45TT 2010 | 137/309″TSU | 4 Way | S/Shift | 36V | W/O Battery | 26531 | Illinois | $6,000 | |
| 411938 | RY 750-R45TT 2015 | 137/309″TSU | 4 Way | S/Shift | 36V | W/O Battery | 19840 | Illinois | $8,000 | |
| 411939 | RY 750-R45TT 2015 | 137/309″TSU | 4 Way | S/Shift | 36V | W/O Battery | 24620 | Illinois | $7,400 | |
| 411877 | RY 750-R45TT 2016 | 111/250″TSU | 4 Way | S/Shift | 36V | W/Battery | 16429 | Illinois | $9,000 | |
| 316988 | RY EASI-OPC30TT 2000 | 95/204″TSU | 1 Way | None | 24V | W/Battery | 1916 | Illinois | $4,000 | |
| 411449 | RY RSS40 2005 | 71/150″TSU | 2 Way | S/Shift | 24V | W/Battery | 5379 | Illinois | $5,000 | |
| 411728 | RY RSS40 2010 | 71/100″STD | 2 Way | S/Shift | 24V | W/Battery | 152 | Illinois | $5,000 | |
| 202843 | TN T20 2016 | N/A” | 3 Way | None | LPG | PSI 2.0 | 495 | Illinois | $15,400 | |
| 524004 | TO 02-2TD25 2011 | N/A | None | None | Diesel | Toyota 1DZ | 2881 | Illinois | $5,000 | |
| 524005 | TO 02-2TG25 2016 | N/A | None | None | Dual Fuel | Toyota 4Y | 5221 | Illinois | $5,000 | |
| 316919 | TO 6BPU15 2009 | 127/300″TSU | 1 Way | None | 24V | W/Battery | 5839 | Illinois | $7,000 | |
| 317287 | TO 6BPU15 2014 | 127/300″TSU | 1 Way | None | 24V | W/Battery | 957 | Illinois | $9,000 | |
| 317254 | TO 7BPUE15 2012 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 5615 | Illinois | $8,000 | |
| 317258 | TO 7BPUE15 2012 | 107/240 | 1 Way | None | 24V | W/Battery | 5000 | Illinois | $8,000 | |
| 317161 | TO 7BPUE15 2014 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 6021 | Illinois | $9,000 | |
| 317019 | TO 7BPUE15 2015 | 107/240″TSU | 1 Way | None | 24V | W/Battery | 2392 | Illinois | $11,000 | |
| 316695 | TO 7FBCU15 2008 | 87/198″TSU | 3 Way | S/Shift | 36V | W/Battery | 7985 | Illinois | $4,000 | |
| 317323 | TO 7FBCU15 2019 | 88/198″TSU | 4 Way | None | 36V | W/Battery | 7767 | Illinois | $8,400 | |
| 317324 | TO 7FBCU15 2019 | 87/198″TSU | 4 Way | None | 36V | W/Battery | 6519 | Illinois | $8,400 | |
| 317325 | TO 7FBCU15 2019 | 88/198 | 4 Way | None | 36V | W/Battery | 7982 | Illinois | $8,400 | |
| 317327 | TO 7FBCU15 2019 | 88/198″TSU | 4 Way | None | 36V | W/Battery | 6593 | Illinois | $8,400 | |
| 317328 | TO 7FBCU15 2019 | 88/198″TSU | 4 Way | None | 36V | GNB 18-85-17 s/n: GEA2656 | 7392 | Illinois | $8,400 | |
| 317329 | TO 7FBCU15 2019 | 87/198″TSU | 4 Way | None | 36V | GNB s/n GFA0650 (2021) | 6100 | Illinois | $8,400 | |
| 316310 | TO 7FBCU18 2017 | 83/189″TSU | 3 Way | S/Shift | 48V | W/Battery | 5830 | Illinois | $4,000 | |
| 316789 | TO 7FBCU18 2019 | 93/217″TSU | 3 Way | S/Shift | 36V | W/Battery | 8040 | Illinois | $7,700 | |
| 525049 | TO 7FBCU25 2001 | 94/218″TSU | 4 Way | S/Shift | 36V | W/Battery | 13819 | Illinois | $4,400 | |
| 524767 | TO 7FBCU25 2008 | 89/258″QUAD | 4 Way | None | 36V | W/Battery | 7881 | Illinois | $5,400 | |
| 10M3635 | TO 7FBCU45 2017 | 93/132″STD | 4 Way | SS/FP | 48V | W/O Battery | 5437 | Illinois | $12,000 | |
| 10M3636 | TO 7FBCU45 2017 | 93/132″STD | 4 Way | SS/FP | 48V | W/O Battery | 7080 | Illinois | $11,400 | |
| 316976 | TO 7FBEHU18 2014 | 83/189″TSU | 4 Way | None | 36V | W/O Battery | 8739 | Illinois | $7,000 | |
| 317093 | TO 7FBEHU18 2014 | 88/198″TSU | 3 Way | S/Shift | 36V | W/O Battery | 13816 | Illinois | $3,000 | |
| 317153 | TO 7FBEU15 2010 | 83/189″TSU | 3 Way | None | 36V | W/Battery | 7851 | Illinois | $6,000 | |
| 316947 | TO 7FBEU15 2014 | 84/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 7050 | Illinois | $8,000 | |
| 317154 | TO 7FBEU18 2012 | 83/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 1733 | Illinois | $7,400 | |
| 316840 | TO 7FBEU18 2013 | 83/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 5506 | Illinois | $7,000 | |
| 317130 | TO 7FBEU18 2013 | 83/189 | 3 Way | S/Shift | 36V | W/Battery | 8963 | Illinois | $6,400 | |
| 317198 | TO 7FBEU18 2013 | 83/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 8707 | Illinois | $6,400 | |
| 411605 | TO 7FBEU20 2013 | 87/198″TSU | 4 Way | S/Shift | 36V | W/Battery | 6052 | Illinois | $6,400 | |
| 411779 | TO 7FBEU20 2013 | 83/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 11055 | Illinois | $5,400 | |
| 411614 | TO 7FBEU20 2014 | 84/189″TSU | 3 Way | S/Shift | 36V | W/Battery | 15746 | Illinois | $5,000 | |
| 411738 | TO 7FBEU20 2014 | 83/189″TSU | 4 Way | None | 36V | W/Battery | 6530 | Illinois | $8,000 | |
| 411740 | TO 7FBEU20 2014 | 83/189″TSU | 4 Way | None | 36V | W/Battery | 7179 | Illinois | $8,000 | |
| 411724 | TO 7FBEU20 2015 | 102/237″TSU | 3 Way | S/Shift | 48V | W/Battery | 3903 | Illinois | $8,400 | |
| 411725 | TO 7FBEU20 2015 | 102/237″TSU | 3 Way | S/Shift | 48V | W/Battery | 3846 | Illinois | $8,400 | |
| 411781 | TO 7FBEU20 2015 | 84/189″TSU | 4 Way | SS/FP | 36V | W/Battery | 7146 | Illinois | $8,000 | |
| 606197 | TO 7HBE30 2005 | N/A” | 1 Way | None | 24V | W/Battery | 2378 | Illinois | $2,400 | |
| 606198 | TO 7HBE30 2007 | N/A | 1 Way | None | 24V | W/Battery | 2319 | Illinois | $2,400 | |
| 411544 | TO 8BNCU20 2015 | 83/188″TSU | 3 Way | S/Shift | 36V | W/Battery | 6429 | Illinois | $5,400 | |
| 317364 | TO 8BRU18 2015 | 107/240″TSU | 4 Way | S/Shift | 36V | W/Battery | 6930 | Illinois | $10,400 | |
| 202851 | TO 8BWS13 2018 | 71/53″ | 1 Way | None | 24V | W/Battery | 950 | Illinois | $4,400 | |
| 202852 | TO 8BWS13 2018 | 71/53″ | 1 Way | None | 24V | W/Battery | 913 | Illinois | $4,400 | |
| 202853 | TO 8BWS13 2018 | 71/53″ | 1 Way | None | 24V | W/Battery | 1433 | Illinois | $4,400 | |
| 202854 | TO 8BWS13 2018 | 71/53″ | 1 Way | None | 24V | W/Battery | 713 | Illinois | $4,400 | |
| 202855 | TO 8BWS13 2018 | 71/53″ | 1 Way | None | 24V | W/Battery | 1522 | Illinois | $4,400 | |
| 202856 | TO 8BWS13 2018 | 71/53″ | 1 Way | None | 24V | W/Battery | 1088 | Illinois | $4,400 | |
