Description
SPECIFICATIONS | CONDITIONS | |||
---|---|---|---|---|
Capacity: | 3000 lbs. | Running Cond: | Runs | Rear Plastic Cover Missing Battery Box: 39L x 13.5W x 25H |
Power: | 24V | Appearance: | Fair | |
Engine Type: | W/O Battery | Engine Cond: | Good | |
Transmission: | Handle | Trans. Cond: | Good | |
Mast: | 105/240″TSU | Mast Cond: | Good | |
Attachment: | None | Carriage: | Good | |
Hyd. Valve: | 1 Way | Differential: | Good | |
Hours: | 6566 | Hyd. Pump: | Good | |
Side Shifter: | None | Lift Cyl: | Good | |
Tilt Cyl: | N/A | |||
OHG: | Good | |||
Power Steering: | Good | |||
Chassis: | Straight | |||
Sheet Metal: | Good | |||
Steer Axle: | Good | |||
Tires: | Cushion | |||
Tread: | 70/75% |
forklift, fork lift, fork-lift