Description
SPECIFICATIONS | CONDITIONS | |||
---|---|---|---|---|
Capacity: | 3000 lbs. | Running Cond: | Good | Battery Box: 35L x 13W x 22H |
Power: | 24V | Appearance: | Good | |
Engine Type: | W/Battery | Engine Cond: | Holds Little Charge | |
Transmission: | Handle | Trans. Cond: | Good | |
Mast: | 95/213″TSU | Mast Cond: | Good | |
Attachment: | None | Carriage: | Good | |
Hyd. Valve: | 1 Way | Differential: | Good | |
Hours: | 2042 | Hyd. Pump: | Good | |
Side Shifter: | None | Lift Cyl: | Good | |
Tilt Cyl: | N/A | |||
OHG: | Good | |||
Power Steering: | Good | |||
Chassis: | Straight | |||
Sheet Metal: | Good | |||
Steer Axle: | Normal | |||
Tires: | Cushion | |||
Tread: | 40 |
Forklift, lift, fork lift